Add to Cart
Name  | Portable Ultra Low Temperature Freezer  | ||||||
Type  | DW-6025  | ||||||
Storage Volume  | 25L  | ||||||
Electric Power  | 100V AC to 240V AC;50Hz,60Hz;12V DC to 24V DC  | ||||||
Maximum Power  | 80W (0.5A@220V,4.6A@24V)  | ||||||
Cooling Engine  | Free-piston Stirling Engine  | ||||||
Refrigerant  | Helium (He)  | ||||||
Heat Transport System  | Gravity driven thermosiphon  | ||||||
Temperature Range  | 25℃ to Minus 60℃  | ||||||
Environmental Conditions  | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m  | ||||||
Temperature 5℃ to 35℃,maximum relative humidity 80%  | |||||||
Performance Data  | Ambient temperature is 25℃;Empty Cabinet  | ||||||
Take 2.5 hours from 25℃ to -60℃  | |||||||
Steady State Energy  | Ambient temperature is 25℃  | ||||||
45W  | |||||||
Insulation  | High performance vacuum insulated panels, polyurethane foam  | ||||||
Noise  | <55dB  | ||||||
Control Sensor  | One RTD(PT100 Class B),precision±0.3  | ||||||
Security  | Optional accessories  | ||||||
Warm and cold alarms  | Optional accessories  | ||||||
Defrost Method  | Manual  | ||||||
Certification  | CE/EMC、CE/LVD、CQC  | ||||||
Interior(LxWxD)  | 300*250*300mm  | ||||||
Exterior(LxWxD)  | 616*392*455mm  | ||||||
Net Weight, Empty  | 17.5KG  | ||||||
Shipping(LxWxD)  | 710*472*522mm  | ||||||
Shipping Weight  | 20KG  | ||||||












